Mechanical Data
| Type Area | Trim Size | Bleed Size | |
|---|---|---|---|
| DPS | 265 x 394 mm | 297 x 420 mm | 303 x 426 mm |
| Full Page | 265 x 190 mm | 297 x 210 mm | 303 x 216 mm |
| Half Page Vertical | 265 x 90 mm | 297 x 100 mm | 303 x 103 mm |
| Half Page Horizontal | 124 x 190 mm | 145 x 210 mm | 148 x 216 mm |
| Quarter Page Vertical | 124 x 90 mm | n/a | n/a |
| Quarter Page Horizontal | 66 x 190 mm | n/a | n/a |
Digital requirements
Digital files to be Mac formatted, preferred packages: QuarkXpress, Photoshop, Illustrator or save as high resolution EPS, Tiff or Jpeg files. PDF files to be supplied as high resolution CMYK format with all fonts embedded. Adverts can be supplied via Email, FTP or CD.
Cancellations
Six weeks prior to publication. Late cancellations will incur the full cost of space booked.
![]() |
![]() |
![]() |









